Lacrosse Box Score |
| Summary |
|
Monmouth (2-0) vs. Wagner (1-2) Date: Feb 23, 2016 Attendance: 247 Weather: Light rain, chilly, 38 degrees, winds NE 16-20 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 1 | 1 | 2 | 4 | 8 |
| Wagner | 2 | 2 | 0 | 0 | 4 |
|
Monmouth SCORING: GOALS: Wasserman, Bryce 3; Bloodgood, Dan 2; Daly, Chris 1;
Schleicher, Zack 1; Schulte, Dylan 1.
ASSISTS: Berger, Eric 1; Figel, Griffin 1; Keen, Tyler 1; Wasserman, Bryce 1.
Wagner SCORING: GOALS: PAWELA, JP 2; BEYER, Spencer 1; McMENAMIN, William 1. ASSISTS: McMENAMIN, Patrick 1. Officials:. |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| G | 31 | SEFCIK, Matt | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 |
| A | 3 | STREILEIN, Andrew | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 |
| M | 16 | DeVITA, Paul | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| M | 20 | PAWELA, JP | 2 | 0 | 10 | 2 | 1 | 0 | 0-0 |
| M | 25 | McMENAMIN, William | 1 | 0 | 2 | 5 | 0 | 1 | 6-12 |
| A | 26 | McMENAMIN, Patrick | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| D | 33 | CLARK, Evan | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 |
| A | 35 | MILLER, Tyler | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 |
| D | 37 | PARK,Andrew | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 |
| 1 | BEYER, Spencer | 1 | 0 | 9 | 1 | 3 | 0 | 0-0 | |
| 5 | McCORMICK, Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 8 | KAUFMAN, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | WILSON, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 21 | OWENS, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | DAVIS, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 28 | McMENAMIN, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 32 | MARTIN, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | |
| Totals......... | 4 | 1 | 31 | 22 | 13 | 4 | 8-15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 60:00 | 8 | L | 9 |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| G | 13 | Hreshko, Nick | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 |
| A | 2 | Bloodgood, Dan | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 |
| A | 4 | Wasserman, Bryce | 3 | 1 | 4 | 1 | 1 | 0 | 0-0 |
| A | 10 | Daly, Chris | 1 | 0 | 6 | 1 | 0 | 2 | 0-0 |
| M | 14 | Schulte, Dylan | 1 | 0 | 1 | 3 | 1 | 1 | 0-0 |
| D | 15 | Atkinson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 26 | Grajewski, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| M | 28 | Teluk, Keegan | 0 | 0 | 0 | 2 | 1 | 0 | 7-14 |
| LSM | 33 | Ruppert, Neil | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| D | 35 | Glass, Cooper | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| 6 | Wilson, Grier | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 8 | Murphy, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Castellano, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 12 | Osback, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 17 | Schleicher, Zack | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | |
| 19 | Phillips, Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | Pfeifer, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 25 | Mosleh, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | |
| 30 | Berger, Eric | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | |
| 38 | Figel, Griffin | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 41 | Murawski, Steve | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| 43 | Vanderbeek, Chandler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| 44 | Wilker, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 45 | Keen, Tyler | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | |
| 46 | Jones, Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 50 | Zak, Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| Totals......... | 8 | 4 | 25 | 22 | 10 | 7 | 7-15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Hreshko, Nick | 60:00 | 4 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 7 | 4 | 6 | 8 | 25 |
| Wagner | 7 | 12 | 7 | 5 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 0 | 3 | 4 | 4 | 11 |
| Wagner | 4 | 0 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 4 | 5 | 7 | 6 | 22 |
| Wagner | 4 | 6 | 7 | 5 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 2 | 3 | 2 | 3 | 10 |
| Wagner | 3 | 2 | 5 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 4-4 | 2-3 | 0-3 | 1-5 | 7-15 |
| Wagner | 0-4 | 1-3 | 3-3 | 4-5 | 8-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Monmouth | 1-1 | 0-1 | 4-4 | 5-5 | 10-11 |
| Wagner | 3-5 | 1-2 | 4-4 | 3-4 | 11-15 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 12:58 | WAGNER | BEYER, Spencer (2) | Unassisted | 1-0 |
| 2. | 11:36 | MON | Schleicher, Zack (2) | Figel, Griffin (1) | 1-1 | |
| 3. | 2:06 | WAGNER | PAWELA, JP (2) | Unassisted | 2-1 | |
| 4. | 2nd | 13:44 | MON | Wasserman, Bryce (3) | Berger, Eric (1) | 2-2 |
| 5. | 12:15 | WAGNER | PAWELA, JP (3) | Unassisted | 3-2 | |
| 6. | 0:46 | WAGNER | McMENAMIN, William (3) | McMENAMIN, Patrick (1) | 4-2 | |
| 7. | 3rd | 13:06 | MON | Schulte, Dylan (1) | Unassisted | 4-3 |
| 8. | 1:49 | MON | Wasserman, Bryce (4) | Unassisted | 4-4 | |
| 9. | 4th | 11:26 | MON | Daly, Chris (4) | Keen, Tyler (2) | 4-5 |
| 10. | 8:54 | MON | Bloodgood, Dan (2) | Unassisted | 4-6 | |
| 11. | 3:45 | MON | Bloodgood, Dan (3) | Wasserman, Bryce (2) | 4-7 | |
| 12. | 0:18 | MON | Wasserman, Bryce (5) | Unassisted | 4-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:15 | MON | 26 | Grajewski, Andrew | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:21 | MON | 15 | Atkinson, Ryan | 0:30 | X | OFFSIDE | |
| 04:21 | MON | 6 | Wilson, Grier | 0:30 | PUSHING | ||
| 01:43 | MON | 26 | Grajewski, Andrew | 1:00 | X | SLASHING | |
| 4th | 08:06 | MON | 28 | Teluk, Keegan | 0:30 | X | HOLDING |
| 01:55 | WAGNER | 37 | PARK,Andrew | 1:00 | X | SLASHING |